2010 FREIGHTLINER M106

Cash Price: $24,995

Special Price: $19,995
  • 2010 Freightliner M106 - Image 1
  • 2010 Freightliner M106 - Image 2
  • 2010 Freightliner M106 - Image 3
  • 2010 Freightliner M106 - Image 4
  • 2010 Freightliner M106 - Image 5
  • 2010 Freightliner M106 - Image 6
  • 2010 Freightliner M106 - Image 7
  • 2010 Freightliner M106 - Image 8
  • 2010 Freightliner M106 - Image 9
  • 2010 Freightliner M106 - Image 10
  • 2010 Freightliner M106 - Image 11
  • 2010 Freightliner M106 - Image 12
  • 2010 Freightliner M106 - Image 13
  • 2010 Freightliner M106 - Image 14
  • 2010 Freightliner M106 - Image 15
  • 2010 Freightliner M106 - Image 16
  • 2010 Freightliner M106 - Image 17
  • 2010 Freightliner M106 - Image 18
  • 2010 Freightliner M106 - Image 19
  • 2010 Freightliner M106 - Image 20
  • 2010 Freightliner M106 - Image 21
  • 2010 Freightliner M106 - Image 22
  • 2010 Freightliner M106 - Image 23
  • 2010 Freightliner M106 - Image 24
  • 2010 Freightliner M106 - Image 25
  • 2010 Freightliner M106 - Image 26
  • 2010 Freightliner M106 - Image 27
  • 2010 Freightliner M106 - Image 28
1 /1

SPECIFICATIONS


VIN 1FVACWDT8ADAS7550

Mileage 293,897

Stock No. 1865

Transmission -

Engine 6.7-7.2L ENGINE 250 AND > HP

Trim M2 106 BUSINESS CLASS REGULAR CAB

Drivetrain -

Exterior Color WHITE

Interior Color BLACK

Doors -

Body Type PICKUP

Fuel Type -

Year 2010

Make FREIGHTLINER

Model M106

Transmission Detail ALLISON 3000 SERIES TRANS
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact 123Auto LLC for further information.

VEHICLE EQUIPMENT

SELLER NOTES

SIMILAR VEHICLES